Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 672 | 43 | 148 | 17 | 208 | 9418 | 142 | 1190 | 351 | 5380 |
Jun 2025 | 521 | 39 | 129 | 17 | 926 | 30521 | 512 | 3890 | 1190 | 15634 |
May 2025 | 684 | 44 | 174 | 25 | 812 | 32343 | 785 | 5403 | 1392 | 21214 |
Apr 2025 | 292 | 46 | 85 | 24 | 629 | 21604 | 744 | 2560 | 1394 | 8762 |
Mar 2025 | 203 | 58 | 71 | 30 | 795 | 29725 | 945 | 2209 | 1804 | 6311 |
Feb 2025 | 179 | 63 | 73 | 31 | 752 | 23045 | 893 | 2045 | 1779 | 5012 |
Jan 2025 | 161 | 79 | 91 | 41 | 1101 | 32241 | 1286 | 2835 | 2478 | 5021 |
Dec 2024 | 137 | 66 | 67 | 32 | 904 | 28040 | 997 | 2091 | 2050 | 4254 |
Nov 2024 | 166 | 63 | 75 | 31 | 907 | 26939 | 934 | 2272 | 1894 | 5009 |
Oct 2024 | 135 | 60 | 57 | 26 | 829 | 24419 | 815 | 1797 | 1864 | 4214 |
Sep 2024 | 114 | 91 | 70 | 45 | 1107 | 31685 | 1378 | 2100 | 2748 | 3420 |
Aug 2024 | 103 | 74 | 58 | 33 | 999 | 27314 | 1027 | 1799 | 2300 | 3212 |
Totals | 317294 | 10458 | 30191 | 21244 | 87443 | |||||
Generated by Webalizer Version 2.23 |