Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 710 | 43 | 158 | 23 | 250 | 8746 | 235 | 1582 | 439 | 7106 |
Apr 2025 | 292 | 46 | 85 | 24 | 629 | 21604 | 744 | 2560 | 1394 | 8762 |
Mar 2025 | 203 | 58 | 71 | 30 | 795 | 29725 | 945 | 2209 | 1804 | 6311 |
Feb 2025 | 179 | 63 | 73 | 31 | 752 | 23045 | 893 | 2045 | 1779 | 5012 |
Jan 2025 | 161 | 79 | 91 | 41 | 1101 | 32241 | 1286 | 2835 | 2478 | 5021 |
Dec 2024 | 137 | 66 | 67 | 32 | 904 | 28040 | 997 | 2091 | 2050 | 4254 |
Nov 2024 | 166 | 63 | 75 | 31 | 907 | 26939 | 934 | 2272 | 1894 | 5009 |
Oct 2024 | 135 | 60 | 57 | 26 | 829 | 24419 | 815 | 1797 | 1864 | 4214 |
Sep 2024 | 114 | 91 | 70 | 45 | 1107 | 31685 | 1378 | 2100 | 2748 | 3420 |
Aug 2024 | 103 | 74 | 58 | 33 | 999 | 27314 | 1027 | 1799 | 2300 | 3212 |
Jul 2024 | 83 | 65 | 51 | 30 | 923 | 25861 | 950 | 1609 | 2039 | 2591 |
Jun 2024 | 81 | 67 | 55 | 31 | 853 | 25410 | 951 | 1670 | 2010 | 2435 |
Totals | 305029 | 11155 | 24569 | 22799 | 57347 | |||||
Generated by Webalizer Version 2.23 |