Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 145 | 43 | 73 | 14 | 449 | 18529 | 362 | 1836 | 1089 | 3631 |
Feb 2023 | 46 | 31 | 15 | 12 | 491 | 8257 | 348 | 439 | 882 | 1315 |
Jan 2023 | 47 | 31 | 19 | 14 | 572 | 10151 | 451 | 594 | 974 | 1478 |
Dec 2022 | 55 | 33 | 21 | 16 | 671 | 11633 | 515 | 676 | 1051 | 1706 |
Nov 2022 | 30 | 20 | 13 | 8 | 319 | 7505 | 267 | 415 | 600 | 926 |
Oct 2022 | 26 | 20 | 10 | 6 | 254 | 7722 | 216 | 337 | 643 | 826 |
Sep 2022 | 38 | 30 | 12 | 9 | 349 | 7216 | 287 | 360 | 928 | 1154 |
Aug 2022 | 23 | 20 | 8 | 6 | 250 | 4997 | 213 | 267 | 634 | 737 |
Jul 2022 | 30 | 24 | 9 | 7 | 321 | 5345 | 224 | 282 | 767 | 952 |
Jun 2022 | 17 | 15 | 5 | 4 | 146 | 3023 | 120 | 162 | 457 | 538 |
May 2022 | 11 | 10 | 4 | 3 | 156 | 2282 | 116 | 126 | 332 | 358 |
Apr 2022 | 21 | 16 | 8 | 7 | 252 | 4642 | 213 | 258 | 495 | 657 |
Totals | 91302 | 3332 | 5752 | 8852 | 14278 | |||||
Generated by Webalizer Version 2.23 |